A/RES/3213(XXIX)
Report of the International Atomic Energy Agency : resolution / adopted by the General Assembly
- Body
- General Assembly, session 29
- Date
- 1974-11-05
- Meeting record
- A/PV.2277
- Draft
- A/L.740
- Agenda item(s)
- Report of the International Atomic Energy Agency.
Tally
Yes 66Abstain 9Did not vote 63
Roll call
'Did not vote' combines members that were absent and members present that did not participate; the source does not distinguish them.
| Country | Position |
|---|---|
| Australia | Yes |
| Austria | Yes |
| Belarus (as “BYELORUSSIAN SSR”) | Yes |
| Belgium | Yes |
| Botswana | Yes |
| Bulgaria | Yes |
| Cambodia (as “KHMER REPUBLIC”) | Yes |
| Cameroon (as “UNITED REPUBLIC OF CAMEROON”) | Yes |
| Canada | Yes |
| Costa Rica | Yes |
| Côte d'Ivoire (as “IVORY COAST”) | Yes |
| Cuba | Yes |
| Cyprus | Yes |
| Czechoslovakia | Yes |
| Democratic Republic of the Congo (as “ZAIRE”) | Yes |
| Denmark | Yes |
| Egypt | Yes |
| Eswatini (as “SWAZILAND”) | Yes |
| Ethiopia | Yes |
| Finland | Yes |
| German Democratic Republic | Yes |
| Germany, Federal Republic of | Yes |
| Greece | Yes |
| Guinea | Yes |
| Hungary | Yes |
| Indonesia | Yes |
| Iran (Islamic Republic of) (as “IRAN”) | Yes |
| Ireland | Yes |
| Israel | Yes |
| Italy | Yes |
| Japan | Yes |
| Kenya | Yes |
| Kuwait | Yes |
| Libya (as “LIBYAN ARAB REPUBLIC”) | Yes |
| Luxembourg | Yes |
| Madagascar | Yes |
| Malawi | Yes |
| Malaysia | Yes |
| Mexico | Yes |
| Mongolia | Yes |
| Myanmar (as “BURMA”) | Yes |
| Nepal | Yes |
| Netherlands (Kingdom of the) (as “NETHERLANDS”) | Yes |
| New Zealand | Yes |
| Norway | Yes |
| Oman | Yes |
| Pakistan | Yes |
| Peru | Yes |
| Philippines | Yes |
| Poland | Yes |
| Portugal | Yes |
| Romania | Yes |
| Rwanda | Yes |
| Spain | Yes |
| Sri Lanka | Yes |
| Sudan | Yes |
| Sweden | Yes |
| Thailand | Yes |
| Tunisia | Yes |
| Ukraine (as “UKRAINIAN SSR”) | Yes |
| Union of Soviet Socialist Republics (as “USSR”) | Yes |
| United Kingdom | Yes |
| United States | Yes |
| Venezuela (Bolivarian Republic of) (as “VENEZUELA”) | Yes |
| Yemen | Yes |
| Yugoslavia | Yes |
| Algeria | Abstain |
| Argentina | Abstain |
| Bangladesh | Abstain |
| Brazil | Abstain |
| France | Abstain |
| India | Abstain |
| Nicaragua | Abstain |
| Niger | Abstain |
| Senegal | Abstain |
| Afghanistan | Did not vote |
| Albania | Did not vote |
| Bahamas (the) (as “BAHAMAS”) | Did not vote |
| Bahrain | Did not vote |
| Barbados | Did not vote |
| Benin (as “DAHOMEY”) | Did not vote |
| Bhutan | Did not vote |
| Bolivia (Plurinational State of) (as “BOLIVIA”) | Did not vote |
| Burkina Faso (as “UPPER VOLTA”) | Did not vote |
| Burundi | Did not vote |
| Central African Republic | Did not vote |
| Chad | Did not vote |
| Chile | Did not vote |
| China | Did not vote |
| Colombia | Did not vote |
| Congo | Did not vote |
| Democratic Yemen | Did not vote |
| Dominican Republic | Did not vote |
| Ecuador | Did not vote |
| El Salvador | Did not vote |
| Equatorial Guinea | Did not vote |
| Fiji | Did not vote |
| Gabon | Did not vote |
| Gambia | Did not vote |
| Ghana | Did not vote |
| Grenada | Did not vote |
| Guatemala | Did not vote |
| Guinea-Bissau | Did not vote |
| Guyana | Did not vote |
| Haiti | Did not vote |
| Honduras | Did not vote |
| Iceland | Did not vote |
| Iraq | Did not vote |
| Jamaica | Did not vote |
| Jordan | Did not vote |
| Lao People's Democratic Republic (as “LAOS”) | Did not vote |
| Lebanon | Did not vote |
| Lesotho | Did not vote |
| Liberia | Did not vote |
| Maldives | Did not vote |
| Mali | Did not vote |
| Malta | Did not vote |
| Mauritania | Did not vote |
| Mauritius | Did not vote |
| Morocco | Did not vote |
| Nigeria | Did not vote |
| Panama | Did not vote |
| Paraguay | Did not vote |
| Qatar | Did not vote |
| Saudi Arabia | Did not vote |
| Sierra Leone | Did not vote |
| Singapore | Did not vote |
| Somalia | Did not vote |
| South Africa | Did not vote |
| Syrian Arab Republic | Did not vote |
| Togo | Did not vote |
| Trinidad and Tobago | Did not vote |
| Türkiye (as “TURKEY”) | Did not vote |
| Uganda | Did not vote |
| United Arab Emirates | Did not vote |
| United Republic of Tanzania | Did not vote |
| Uruguay | Did not vote |
| Zambia | Did not vote |
Download this roll call: CSV · JSON · API, licence and how to cite
Sources
Voting data: United Nations Dag Hammarskjöld Library, Security Council Voting Data (Version 7, October 2026), https://digitallibrary.un.org/record/4055387, and General Assembly Voting Data (Version 6, October 2026), https://digitallibrary.un.org/record/4060887. Vetoes: UN Peace & Security Data Hub, Security Council Data – Vetoes Since 1946 (DPPA-SCVETOES). © United Nations; used for non-commercial purposes with attribution.