A/RES/63/13
Cooperation between the United Nations and the Preparatory Commission for the Comprehensive Nuclear-Test-Ban Treaty Organization : resolution / adopted by the General Assembly
- Body
- General Assembly, session 63
- Date
- 2008-11-03
- Meeting record
- A/63/PV.37
- Draft
- A/63/L.11
- Agenda item(s)
- Cooperation between the United Nations and the Preparatory Commission for the Comprehensive Nuclear-Test-Ban Treaty Organization.
Tally
Roll call
'Did not vote' combines members that were absent and members present that did not participate; the source does not distinguish them.
| Country | Position |
|---|---|
| Albania | Yes |
| Argentina | Yes |
| Australia | Yes |
| Austria | Yes |
| Bahrain | Yes |
| Belarus | Yes |
| Belgium | Yes |
| Bosnia and Herzegovina | Yes |
| Brazil | Yes |
| Brunei Darussalam | Yes |
| Burundi | Yes |
| Cambodia | Yes |
| China | Yes |
| Congo | Yes |
| Croatia | Yes |
| Cuba | Yes |
| Cyprus | Yes |
| Czechia (as “CZECH REPUBLIC”) | Yes |
| Djibouti | Yes |
| Dominican Republic | Yes |
| Egypt | Yes |
| Estonia | Yes |
| Finland | Yes |
| France | Yes |
| Germany | Yes |
| Greece | Yes |
| Guatemala | Yes |
| Guinea | Yes |
| Hungary | Yes |
| Indonesia | Yes |
| Iran (Islamic Republic of) | Yes |
| Iraq | Yes |
| Ireland | Yes |
| Israel | Yes |
| Italy | Yes |
| Libya (as “LIBYAN ARAB JAMAHIRIYA”) | Yes |
| Liechtenstein | Yes |
| Lithuania | Yes |
| Mexico | Yes |
| Mongolia | Yes |
| Montenegro | Yes |
| Myanmar | Yes |
| New Zealand | Yes |
| Peru | Yes |
| Poland | Yes |
| Portugal | Yes |
| Republic of Moldova | Yes |
| Romania | Yes |
| Russian Federation | Yes |
| Rwanda | Yes |
| San Marino | Yes |
| Singapore | Yes |
| Slovakia | Yes |
| South Africa | Yes |
| Spain | Yes |
| Sri Lanka | Yes |
| Sweden | Yes |
| Switzerland | Yes |
| Thailand | Yes |
| Togo | Yes |
| United Arab Emirates | Yes |
| United Republic of Tanzania | Yes |
| Yemen | Yes |
| Zambia | Yes |
| United States | No |
| Afghanistan | Did not vote |
| Algeria | Did not vote |
| Andorra | Did not vote |
| Angola | Did not vote |
| Antigua and Barbuda | Did not vote |
| Armenia | Did not vote |
| Azerbaijan | Did not vote |
| Bahamas (the) (as “BAHAMAS”) | Did not vote |
| Bangladesh | Did not vote |
| Barbados | Did not vote |
| Belize | Did not vote |
| Benin | Did not vote |
| Bhutan | Did not vote |
| Bolivia (Plurinational State of) (as “BOLIVIA”) | Did not vote |
| Botswana | Did not vote |
| Bulgaria | Did not vote |
| Burkina Faso | Did not vote |
| Cabo Verde (as “CAPE VERDE”) | Did not vote |
| Cameroon | Did not vote |
| Canada | Did not vote |
| Central African Republic | Did not vote |
| Chad | Did not vote |
| Chile | Did not vote |
| Colombia | Did not vote |
| Comoros | Did not vote |
| Costa Rica | Did not vote |
| Côte d'Ivoire | Did not vote |
| Democratic People's Republic of Korea | Did not vote |
| Democratic Republic of the Congo | Did not vote |
| Denmark | Did not vote |
| Dominica | Did not vote |
| Ecuador | Did not vote |
| El Salvador | Did not vote |
| Equatorial Guinea | Did not vote |
| Eritrea | Did not vote |
| Eswatini (as “SWAZILAND”) | Did not vote |
| Ethiopia | Did not vote |
| Fiji | Did not vote |
| Gabon | Did not vote |
| Gambia | Did not vote |
| Georgia | Did not vote |
| Ghana | Did not vote |
| Grenada | Did not vote |
| Guinea-Bissau | Did not vote |
| Guyana | Did not vote |
| Haiti | Did not vote |
| Honduras | Did not vote |
| Iceland | Did not vote |
| India | Did not vote |
| Jamaica | Did not vote |
| Japan | Did not vote |
| Jordan | Did not vote |
| Kazakhstan | Did not vote |
| Kenya | Did not vote |
| Kiribati | Did not vote |
| Kuwait | Did not vote |
| Kyrgyzstan | Did not vote |
| Lao People's Democratic Republic | Did not vote |
| Latvia | Did not vote |
| Lebanon | Did not vote |
| Lesotho | Did not vote |
| Liberia | Did not vote |
| Luxembourg | Did not vote |
| Madagascar | Did not vote |
| Malawi | Did not vote |
| Malaysia | Did not vote |
| Maldives | Did not vote |
| Mali | Did not vote |
| Malta | Did not vote |
| Marshall Islands | Did not vote |
| Mauritania | Did not vote |
| Mauritius | Did not vote |
| Micronesia (Federated States of) | Did not vote |
| Monaco | Did not vote |
| Morocco | Did not vote |
| Mozambique | Did not vote |
| Namibia | Did not vote |
| Naoero (as “NAURU”) | Did not vote |
| Nepal | Did not vote |
| Netherlands (Kingdom of the) (as “NETHERLANDS”) | Did not vote |
| Nicaragua | Did not vote |
| Niger | Did not vote |
| Nigeria | Did not vote |
| North Macedonia (as “THE FORMER YUGOSLAV REPUBLIC OF MACEDONIA”) | Did not vote |
| Norway | Did not vote |
| Oman | Did not vote |
| Pakistan | Did not vote |
| Palau | Did not vote |
| Panama | Did not vote |
| Papua New Guinea | Did not vote |
| Paraguay | Did not vote |
| Philippines | Did not vote |
| Qatar | Did not vote |
| Republic of Korea | Did not vote |
| Saint Kitts and Nevis | Did not vote |
| Saint Lucia | Did not vote |
| Saint Vincent and the Grenadines | Did not vote |
| Samoa | Did not vote |
| Sao Tome and Principe | Did not vote |
| Saudi Arabia | Did not vote |
| Senegal | Did not vote |
| Serbia | Did not vote |
| Seychelles | Did not vote |
| Sierra Leone | Did not vote |
| Slovenia | Did not vote |
| Solomon Islands | Did not vote |
| Somalia | Did not vote |
| Sudan | Did not vote |
| Suriname | Did not vote |
| Syrian Arab Republic | Did not vote |
| Tajikistan | Did not vote |
| Timor-Leste | Did not vote |
| Tonga | Did not vote |
| Trinidad and Tobago | Did not vote |
| Tunisia | Did not vote |
| Türkiye (as “TURKEY”) | Did not vote |
| Turkmenistan | Did not vote |
| Tuvalu | Did not vote |
| Uganda | Did not vote |
| Ukraine | Did not vote |
| United Kingdom | Did not vote |
| Uruguay | Did not vote |
| Uzbekistan | Did not vote |
| Vanuatu | Did not vote |
| Venezuela (Bolivarian Republic of) | Did not vote |
| Viet Nam | Did not vote |
| Zimbabwe | Did not vote |
Download this roll call: CSV · JSON · API, licence and how to cite
Topics
Assigned automatically by keyword rules, not by the UN. Rule ids are shown for audit.
Non-proliferation and disarmament · r-th-npUN subject headings (verbatim)
- PREPARATORY COMMISSION FOR THE COMPREHENSIVE NUCLEAR-TEST-BAN TREATY ORGANIZATION--UN
Sources
Voting data: United Nations Dag Hammarskjöld Library, Security Council Voting Data (Version 7, October 2026), https://digitallibrary.un.org/record/4055387, and General Assembly Voting Data (Version 6, October 2026), https://digitallibrary.un.org/record/4060887. Vetoes: UN Peace & Security Data Hub, Security Council Data – Vetoes Since 1946 (DPPA-SCVETOES). © United Nations; used for non-commercial purposes with attribution.